PREMIOS REDNA: top 11 y 12
Hace 13 años
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Fast and Furious | Uni. | $70,950,500 | - | 3,461 | - | $20,500 | $70,950,500 | $85 | 1 |
2 | 1 | Monsters Vs. Aliens | P/DW | $32,609,165 | -45.0% | 4,109 | +5 | $7,936 | $104,799,387 | $175 | 2 |
3 | 2 | The Haunting in Connecticut | LGF | $9,481,647 | -58.8% | 2,732 | - | $3,471 | $37,171,280 | - | 2 |
4 | 3 | Knowing | Sum. | $8,146,156 | -44.6% | 3,323 | -14 | $2,451 | $58,219,770 | - | 3 |
5 | 4 | I Love You, Man | P/DW | $7,722,469 | -39.1% | 2,829 | +112 | $2,730 | $49,159,559 | - | 3 |
6 | N | Adventureland | Mira. | $5,722,039 | - | 1,862 | - | $3,073 | $5,722,039 | - | 1 |
7 | 5 | Duplicity | Uni. | $4,174,240 | -45.6% | 2,522 | -57 | $1,655 | $32,250,215 | $60 | 3 |
8 | 6 | Race to Witch Mountain | BV | $3,212,602 | -44.6% | 2,825 | -443 | $1,137 | $58,249,111 | - | 4 |
9 | 7 | 12 Rounds | Fox | $2,260,906 | -57.6% | 2,331 | - | $970 | $8,982,767 | - | 2 |
10 | 11 | Sunshine Cleaning | Over. | $1,807,164 | +41.8% | 479 | +312 | $3,773 | $4,702,721 | - | 4 |
11 | 9 | Taken | Fox | $1,544,471 | -42.7% | 1,355 | -606 | $1,140 | $139,416,323 | - | 10 |
12 | 10 | The Last House on the Left (2009) | Uni. | $1,259,325 | -52.4% | 1,305 | -946 | $965 | $30,674,195 | - | 4 |
13 | 8 | Watchmen | WB | $1,074,320 | -60.7% | 1,103 | -907 | $974 | $105,346,566 | $150 | 5 |
14 | 12 | Slumdog Millionaire | FoxS | $499,257 | -57.1% | 498 | -342 | $1,003 | $140,244,722 | $15 | 21 |
15 | 13 | Tyler Perry's Madea Goes to Jail | LGF | $479,975 | -57.6% | 619 | -509 | $775 | $89,869,224 | - | 7 |
16 | 14 | Paul Blart: Mall Cop | Sony | $373,718 | -55.5% | 545 | -537 | $686 | $143,162,362 | $26 | 12 |
17 | 16 | Gran Torino | WB | $268,026 | -38.9% | 363 | -115 | $738 | $146,236,899 | $33 | 17 |
18 | 23 | Under the Sea 3D | WB | $244,572 | +21.7% | 43 | +6 | $5,688 | $4,720,450 | - | 8 |
19 | 15 | He's Just Not That Into You | WB (NL) | $207,532 | -56.1% | 261 | -245 | $795 | $92,901,114 | - | 9 |
20 | 17 | Hotel for Dogs | P/DW | $194,542 | -38.2% | 240 | -141 | $811 | $71,651,821 | - | 12 |
21 | 19 | The Reader | Wein. | $192,085 | -37.7% | 232 | -92 | $828 | $33,807,465 | $32 | 17 |
22 | 36 | Sin Nombre | Focus | $184,380 | +162.8% | 24 | +18 | $7,683 | $398,982 | - | 3 |
23 | 20 | Coraline | Focus | $178,148 | -41.6% | 211 | -149 | $844 | $74,255,387 | - | 9 |
24 | 24 | Two Lovers | Magn. | $171,555 | -6.5% | 121 | -16 | $1,418 | $2,479,261 | - | 8 |
25 | 32 | Push | Sum. | $142,179 | +54.0% | 214 | +91 | $664 | $31,331,232 | $38 | 9 |
26 | 22 | The Curious Case of Benjamin Button | Par. | $131,342 | -36.9% | 213 | -33 | $617 | $127,247,417 | $150 | 15 |
27 | 25 | The Class | SPC | $129,928 | -28.5% | 114 | -9 | $1,140 | $3,269,585 | - | 16 |
28 | 21 | Confessions of a Shopaholic | BV | $103,044 | -59.5% | 164 | -194 | $628 | $43,662,614 | - | 8 |
29 | 18 | The Cross: The Arthur Blessit Story | 8X | $93,980 | -69.6% | 127 | -94 | $740 | $496,009 | - | 2 |
30 | 31 | The Great Buck Howard | Magn. | $91,988 | -1.8% | 64 | +8 | $1,437 | $390,092 | - | 3 |
0 comentarios:
Publicar un comentario